Program
Thursday 24 August, 2023
Time | Presenter | Title |
---|---|---|
12.00pm | Registration Opens & Lunch | Session Chair: Lasni Kumarasinghe |
12.30pm | Welcome and Opening | Andrew Savundra |
12.45pm | Jay Bowman | Everything but the Kitchen Sink. From Begg to Bolts in Orthodontics. |
1.45pm | Rhonda Coyne | Digital Platforms in Orthodontic Practice. Current Trends and Future Vistas |
2.15pm | Marie Cornelis | Orthodontic Retention: An Evidence Based Update |
2.45pm | Afternoon Tea | Session Chair: Andrew Savundra |
3.15pm | Bryan Lockhart | An Introduction to LightForce—The First Fully Personalised 3D Printed Braces System |
4.00pm | Oyku Dalci | Challenges and Solutions in Management of Growing Skeletal Class III Children |
4.30pm | Paolo Cattaneo | Measuring the Upper Airway on CBCTS: How Good Are We? |
5.00pm | Close | |
6.00pm-8.00pm | Welcome Reception at the Hemingway’s BrewerySponsored by AO |
Friday 25 August, 2023
Time | Presenter | Title |
---|---|---|
8.00am | Registration Opens | Session Chair: Seong-Seng Tan |
8.30am | Jay Bowman | Uno, Dos, Tres: All the Miniscrews in One Place |
9.30am | Michael Bird | The Present and Future of Climate Change |
10.00am | Mithran Goonewardene | Asymmetry—Contemporary Diagnosis and Management Principles |
10.30am | Morning Tea | Session Chair: John Fricker |
11.00am | Maurice Meade | Do Aligners do Class II? Is it on for Young and Old? |
11.30am | James Chan and David Day | The Impact of Gingival Phenotype on Orthodontic Treatment |
11.45am | Bryan Lockhart | Advanced Case Review with LightForce |
12.30pm | Jean Brennan | Begg Museum & East Timor |
12.45pm | Trade Speed Dating over Lunch | Session Chair: Seerone Anandarajah |
2.15pm | Panel Discussion on Aligners | Aligners. Merits and Demerits of Contemporary Aligner Systems |
3.30pm | Afternoon Tea | Session Chair: Jeff Swann |
4.00pm | Jay Bowman | Drastic Plastic: Improving Predicability of Clear Aligners. |
5.00pm | Close | 6.30—10.30pm | Gala Dinner at Paper Crane Restaurant, Crystalbrook Riley |
Saturday 26 August, 2023
Time | Presenter | Title |
---|---|---|
8.00am | Registration Opens | Session Chair: Berna Kim |
8.30am | Kee-Joon Lee | MARPE and Airway-Friendly Orthodontics |
9.30am | Bruce Baker | Space—The Final Frontier |
10.00am | Sophie Roberts | 3D Dental and Skeletal Changes Using the Clark Twin Block Appliance |
10.30am | Morning Tea | Session Chair: Simon Freezer |
11.00am | Melissa Nguyen | TADS: One Small Screw, One Giant Leap for Orthodontics |
11.30am | Kee-Joon Lee | Four-Dimensional Total Arch Movement for Redirecting Growth in Children. |
12.30pm | Katherine Holzhauser | Managing Stress in the Workplace |
1.00pm | Lunch | Session Chair: Seong-Seng Tan |
2.00pm | Ting-Han Lin | The Genetic and Environmental Contributions of the Dental Arch Shape: A Twin Study |
2.15pm | Simon Freezer | Automated 3D Cephalometric Analysis |
2.45pm | Dahne Eden & Becci Kingi | Digital Innovations From Ormco |
3.30pm | AGM | |
4.00pm–6.00pm | Close & Happy Hour | Evening | Free Night |